64 Squares Saturday Superstars #93
6491325
Sep 13, 2025 - Sep 13, 2025
View Advance entry list
View information related to the tournament
Click to copy event link to clipboard
Share Pairings & Results with Friends !
Standings information is not yet available. Please check back later for updates.
Team Standings information is not yet available. Please check back later for updates.
Select section:
# | Name | USCF ID | Rating | State | Section | RD 1 | RD 2 | RD 3 | RD 4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pranav Dhilip Kumar | 30299909 | 1156 | Champ | B 5 Won | W 4 Lost | B 3 Lost | W 7 Lost | 1 | |
2 | Ankolika Mukherjee | 30487284 | 1134 | Champ | W 6 Won | B 3 Won | W 4 Won | B 5 Drawn | 3.5 | |
3 | Tharwat Lam | 30850059 | 1101 | Champ | B 7 Won | W 2 Lost | W 1 Won | B 4 Drawn | 2.5 | |
4 | Bhanusri Durbhakula | 16904413 | 1067 | Champ | W 8 Won | B 1 Won | B 2 Lost | W 3 Drawn | 2.5 | |
5 | Reyansh Narra | 31862415 | 919 | Champ | W 1 Lost | B 8 Drawn | W 6 Won | W 2 Drawn | 2 | |
6 | Abir Ghosh | 30727548 | 916 | Champ | B 2 Lost | W 7 Won | B 5 Lost | W 8 Won | 2 | |
7 | Tanav Venuvijay | 31610090 | 869 | Champ | W 3 Lost | B 6 Lost | W 8 Won | B 1 Won | 2 | |
8 | Raaghav Kuduva Arun | 32543701 | Unr | Champ | B 4 Lost | W 5 Drawn | B 7 Lost | B 6 Lost | 0.5 |
Select section:
Select round: