2025 Hartford Open
CCA_HO25
Oct 10, 2025 - Oct 12, 2025
View Advance entry list
View information related to the tournament
Click to copy event link to clipboard
Share Pairings & Results with Friends !
Standings information is not yet available. Please check back later for updates.
Team Standings information is not yet available. Please check back later for updates.
Select section:
# | Name | USCF ID | Rating | State | Section | RD 1 | RD 2 | Total |
---|---|---|---|---|---|---|---|---|
1 | Mark DeDona | 14684907 | 2233 | NY | 2-Day Major Section! | B 9 | W 6 | 0 |
2 | Jamison Edrich Kao | 31292230 | 2229 | CT | 2-Day Major Section! | W 10 | B 7 | 0 |
3 | FM Chukwunonso Valentin E Oragwu | 31460665 | 2203 | EN | 2-Day Major Section! | B 11 | W 8 | 0 |
4 | Dattasai Kilari | 16429310 | 2164 | MA | 2-Day Major Section! | W 12 | B 5 | 0 |
5 | Leo Xiaohang Shen | 17132332 | 2163 | NY | 2-Day Major Section! | B 13 | W 4 | 0 |
6 | Kevin Bradley Stern | 16419450 | 2150 | NY | 2-Day Major Section! | W 14 | B 1 | 0 |
7 | Noah Van Vugt | 30531637 | 2112 | NH | 2-Day Major Section! | B 15 | W 2 | 0 |
8 | Franklin Ph Lewis | 15922026 | 2105 | MA | 2-Day Major Section! | W 16 | B 3 | 0 |
9 | Bohan Wang | 16880573 | 2088 | MA | 2-Day Major Section! | W 1 | B 10 | 0 |
10 | Michael Uwakwe | 15610873 | 2078 | CT | 2-Day Major Section! | B 2 | W 9 | 0 |
11 | Kushagra Bhargava | 16956146 | 2030 | CT | 2-Day Major Section! | W 3 | B 14 | 0 |
12 | Arthur Zhou | 30350651 | 2022 | MA | 2-Day Major Section! | B 4 | W 15 | 0 |
13 | Samuel Nemiroff | 17055610 | 2000 | NY | 2-Day Major Section! | W 5 | B 16 | 0 |
14 | Winston Chen | 31394432 | 1932 | NY | 2-Day Major Section! | B 6 | W 11 | 0 |
15 | Leah Yang | 30127892 | 1896 | NY | 2-Day Major Section! | W 7 | B 12 | 0 |
16 | Eric Liu | 30136104 | 1855 | NY | 2-Day Major Section! | B 8 | W 13 | 0 |
Select section:
Select round: