2025 Atlantic Open
CCA_AO25
Aug 22, 2025 - Aug 24, 2025
View Advance entry list
View information related to the tournament
Click to copy event link to clipboard
Share Pairings & Results with Friends !
Standings information is not yet available. Please check back later for updates.
Team Standings information is not yet available. Please check back later for updates.
Select section:
# | Name | USCF ID | Rating | State | Section | RD 3 | Total |
---|---|---|---|---|---|---|---|
1 | GM Jianchao Zhou | 15524414 | 2663 | MA | CCA_AO25 Merged | W 24 | 0 |
2 | GM Francesco Sonis | 32511540 | 2617 | CCA_AO25 Merged | B 12 | 0 | |
3 | GM Praveen Balakrishnan | 14056673 | 2573 | IL | CCA_AO25 Merged | B 19 | 0 |
4 | GM Tal Baron | 31496276 | 2484 | TA | CCA_AO25 Merged | B 23 | 0 |
5 | FM Danila Poliannikov | 14969622 | 2465 | MA | CCA_AO25 Merged | W 15 | 0 |
6 | GM John P Fedorowicz | 10604737 | 2375 | NY | CCA_AO25 Merged | B 11 | 0 |
7 | FM Vaibhav Robinjith Kalpaka | 30720535 | 2367 | VA | CCA_AO25 Merged | W 16 | 0 |
8 | Kent Slate | 15180666 | 2315 | VA | CCA_AO25 Merged | B 18 | 0 |
9 | IM Eshaan Hebbar | 17075132 | 2294 | NJ | CCA_AO25 Merged | B 14 | 0 |
10 | FM Megan Althea Paragua | 17106692 | 2294 | NY | CCA_AO25 Merged | B 20 | 0 |
11 | Lev Shangin | 17117362 | 2284 | NY | CCA_AO25 Merged | W 6 | 0 |
12 | Kyle Zhuang | 16368295 | 2248 | VA | CCA_AO25 Merged | W 2 | 0 |
13 | Vikram Srivastava | 14058382 | 2218 | WA | CCA_AO25 Merged | W 22 | 0 |
14 | FM Julio A Morella | 31577261 | 2216 | FL | CCA_AO25 Merged | W 9 | 0 |
15 | David Sherman | 10190851 | 2200 | DC | CCA_AO25 Merged | B 5 | 0 |
16 | Sergey Kornilov | 31305260 | 2183 | VA | CCA_AO25 Merged | B 7 | 0 |
17 | CM Jamison Edrich Kao | 31292230 | 2174 | CT | CCA_AO25 Merged | W 26 | 0 |
18 | Daniel Clancy | 12882051 | 2151 | VA | CCA_AO25 Merged | W 8 | 0 |
19 | Will Moorhouse | 30059498 | 2122 | VA | CCA_AO25 Merged | W 3 | 0 |
20 | Sam Schenk | 14675052 | 2118 | VA | CCA_AO25 Merged | W 10 | 0 |
21 | CM Zhihan Samuel Xu | 30744208 | 2110 | FL | CCA_AO25 Merged | bye | 0 |
22 | Hanford Chong | 16437661 | 2105 | VA | CCA_AO25 Merged | B 13 | 0 |
23 | Benjamin Gu Lin | 15976160 | 2103 | PA | CCA_AO25 Merged | W 4 | 0 |
24 | Jagadeeshwa Yehamandram Sridhar | 16674898 | 2102 | VA | CCA_AO25 Merged | B 1 | 0 |
25 | Owen Levine | 16024663 | 2101 | VA | CCA_AO25 Merged | W 29 | 0 |
26 | Zachary David Martin | 12892548 | 2098 | VA | CCA_AO25 Merged | B 17 | 0 |
27 | Benjamin Amrany | 17261253 | 2096 | VA | CCA_AO25 Merged | B 28 | 0 |
28 | Yegna Sairam Jandhyala | 30294344 | 2083 | NJ | CCA_AO25 Merged | W 27 | 0 |
29 | Lacey Wang | 30313152 | 2067 | CT | CCA_AO25 Merged | B 25 | 0 |
30 | Vihaan Pendse | 16802540 | 2062 | NC | CCA_AO25 Merged | W 1 | 0 |
31 | Aiden Kennedy | 17268125 | 2058 | NJ | CCA_AO25 Merged | B 8 | 0 |
32 | Kimani A Stancil | 12481381 | 2055 | NY | CCA_AO25 Merged | B 13 | 0 |
33 | Srikar Kandikayala | 16803213 | 2050 | TX | CCA_AO25 Merged | W 47 | 0 |
34 | Noah Thomas Oneill | 13735946 | 2025 | VA | CCA_AO25 Merged | B 46 | 0 |
35 | Ananya Ananth | 15971911 | 2009 | VA | CCA_AO25 Merged | B 26 | 0 |
36 | Alexander Zheng Zhou | 17093275 | 2002 | VA | CCA_AO25 Merged | B 48 | 0 |
37 | Michael Deng | 16811908 | 1996 | MD | CCA_AO25 Merged | W 45 | 0 |
38 | Alexander Joseph | 30585306 | 1975 | GA | CCA_AO25 Merged | bye | 0 |
39 | Viyaan Krishna Doddapaneni | 30316768 | 1973 | NJ | CCA_AO25 Merged | B 15 | 0 |
40 | Mulan Zhang | 16740928 | 1965 | IL | CCA_AO25 Merged | W 31 | 0 |
41 | Marshall Philip Kaiser | 30232644 | 1953 | DC | CCA_AO25 Merged | W 6 | 0 |
42 | Kavin Chandar Sathiesh | 30198201 | 1941 | VA | CCA_AO25 Merged | B 20 | 0 |
43 | Walker W Gilbert | 17301046 | 1939 | VA | CCA_AO25 Merged | W 27 | 0 |
44 | Richard Aiken | 10409004 | 1936 | DC | CCA_AO25 Merged | W 23 | 0 |
45 | Landon Meadors | 31453265 | 1898 | GA | CCA_AO25 Merged | B 37 | 0 |
46 | Madeline L Weber | 15631341 | 1898 | WI | CCA_AO25 Merged | W 34 | 0 |
47 | Shivam Mallik | 30228195 | 1831 | NJ | CCA_AO25 Merged | B 33 | 0 |
48 | Sathvik Birudavolu | 17230292 | 1515 | NJ | CCA_AO25 Merged | W 36 | 0 |
Select section:
Select round: