2025 Pacific Coast Open
CCA_PCO25
Aug 08, 2025 - Aug 10, 2025
View Advance entry list
View information related to the tournament
Click to copy event link to clipboard
Share Pairings & Results with Friends !
Standings information is not yet available. Please check back later for updates.
Team Standings information is not yet available. Please check back later for updates.
Select section:
# | Name | USCF ID | Rating | State | Section | RD 1 | RD 2 | RD 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | GM Arman Mikaelyan | 17353438 | 2577 | CA | 2-Day Premier | W 10 | B 4 | W 2 | 0 |
2 | GM Batchuluun Tsegmed | 14914512 | 2459 | CA | 2-Day Premier | B 11 | W 17 | B 1 | 0 |
3 | IM Dmitry Zilberstein | 12610669 | 2429 | CA | 2-Day Premier | W 12 | B 14 | bye | 0 |
4 | FM Tommy Wen | 15215658 | 2397 | CA | 2-Day Premier | B 13 | W 1 | W 5 | 0 |
5 | Christian P Delfaro | 12401444 | 2358 | CA | 2-Day Premier | bye | W 8 | B 4 | 0 |
6 | Solomon Ruddell | 13657075 | 2193 | CA | 2-Day Premier | W 14 | B 10 | bye | 0 |
7 | Lance Rheiniel Gesla Ni Manalo | 30789934 | 2164 | NV | 2-Day Premier | B 15 | W 16 | B 17 | 0 |
8 | Matthew Spencer Shuben | 14461323 | 2125 | CA | 2-Day Premier | W 16 | B 5 | W 14 | 0 |
9 | Ruhan Yogesh Vichare | 16926428 | 2125 | CA | 2-Day Premier | B 17 | W 11 | bye | 0 |
10 | Zachary Fitzpatrick | 16177988 | 2120 | CA | 2-Day Premier | B 1 | W 6 | B 15 | 0 |
11 | CM Joel Paul Ganta | 30020504 | 2110 | 2-Day Premier | W 2 | B 9 | W 13 | 0 | |
12 | Yuqi Wang | 16433961 | 2109 | CA | 2-Day Premier | B 3 | W 15 | B 16 | 0 |
13 | Leo Q Wang | 16061785 | 2092 | CA | 2-Day Premier | W 4 | bye | B 11 | 0 |
14 | John Blomer | 30072898 | 2057 | MN | 2-Day Premier | B 6 | W 3 | B 8 | 0 |
15 | Shreyan Sarangi | 17058212 | 2028 | UT | 2-Day Premier | W 7 | B 12 | W 10 | 0 |
16 | Marat Zargaryan | 15260566 | 2014 | CA | 2-Day Premier | B 8 | B 7 | W 12 | 0 |
17 | Grant Redfield | 12994555 | 2010 | TX | 2-Day Premier | W 9 | B 2 | W 7 | 0 |
Select section:
Select round: