2025 Southern Open
CCA_SO25
Jul 25, 2025 - Jul 27, 2025
View Advance entry list
View information related to the tournament
Click to copy event link to clipboard
Share Pairings & Results with Friends !
Standings information is not yet available. Please check back later for updates.
Team Standings information is not yet available. Please check back later for updates.
Select section:
# | Name | USCF ID | Rating | State | Section | RD 1 | RD 2 | Total |
---|---|---|---|---|---|---|---|---|
1 | FM Jorge Leon Oquendo | 15916510 | 2501 | FL | Major (1900 & up)-2 | W 9 | B 6 | 0 |
2 | IM Joshua Posthuma | 13856778 | 2459 | MI | Major (1900 & up)-2 | B 11 | W 5 | 0 |
3 | IM Yunier Leyva Rivera | 16407278 | 2371 | FL | Major (1900 & up)-2 | W 12 | B 8 | 0 |
4 | Raghav Venkat | 14668233 | 2359 | FL | Major (1900 & up)-2 | B 13 | W 7 | 0 |
5 | FM Corey Bryan Acor | 12788211 | 2351 | FL | Major (1900 & up)-2 | W 14 | B 2 | 0 |
6 | WGM Jennifer Perez Rodriguez | 32094369 | 2259 | FL | Major (1900 & up)-2 | B 15 | W 1 | 0 |
7 | Vincent William Stone | 15537233 | 2248 | FL | Major (1900 & up)-2 | W 16 | B 4 | 0 |
8 | Maxwell Barnes | 15409954 | 2105 | OK | Major (1900 & up)-2 | B 17 | W 3 | 0 |
9 | Rui Jiang | 30440776 | 2076 | FL | Major (1900 & up)-2 | B 1 | W 10 | 0 |
10 | Sudeep Vadderaju | 16285567 | 2073 | MO | Major (1900 & up)-2 | bye | B 9 | 0 |
11 | Ayush Maddikonda | 15087368 | 2064 | FL | Major (1900 & up)-2 | W 2 | B 14 | 0 |
12 | Kevin Matthew Sevilla | 12632636 | 1991 | FL | Major (1900 & up)-2 | B 3 | W 15 | 0 |
13 | Ayush Roy | 16710940 | 1958 | FL | Major (1900 & up)-2 | W 4 | B 16 | 0 |
14 | Rohit Ramaswamy | 14856853 | 1952 | FL | Major (1900 & up)-2 | B 5 | W 11 | 0 |
15 | Agrim Kumar | 16383244 | 1942 | FL | Major (1900 & up)-2 | W 6 | B 12 | 0 |
16 | Landon Meadors | 31453265 | 1924 | GA | Major (1900 & up)-2 | B 7 | W 13 | 0 |
17 | Analaya Muneepeerakul | 16128815 | 1876 | FL | Major (1900 & up)-2 | W 8 | bye | 0 |
Select section:
Select round: