2025 Southern Open
CCA_SO25
Jul 25, 2025 - Jul 27, 2025
View Advance entry list
View information related to the tournament
Click to copy event link to clipboard
Share Pairings & Results with Friends !
Standings information is not yet available. Please check back later for updates.
Team Standings information is not yet available. Please check back later for updates.
Select section:
# | Name | USCF ID | Rating | State | Section | RD 3 | RD 4 | RD 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | FM Jorge Leon Oquendo | 15916510 | 2501 | FL | Major | W 9 | B 13 | W 14 | 0 |
2 | IM Joshua Posthuma | 13856778 | 2459 | MI | Major | B 13 | B 12 | W 8 | 0 |
3 | FM Brejesh Chakrabarti | 16167206 | 2371 | FL | Major | W 39 | B 19 | W 9 | 0 |
4 | IM Yunier Leyva Rivera | 16407278 | 2371 | FL | Major | W 18 | B 14 | W 13 | 0 |
5 | Raghav Venkat | 14668233 | 2359 | FL | Major | B 15 | W 25 | B 7 | 0 |
6 | FM Corey Bryan Acor | 12788211 | 2351 | FL | Major | W 20 | | bye | 0 |
7 | Nickolas Arthur Moore | 13338987 | 2309 | FL | Major | W 14 | B 35 | W 5 | 0 |
8 | Jacorey Bynum | 16600045 | 2301 | FL | Major | B 23 | W 11 | B 2 | 0 |
9 | Theodore Luke Slade | 14904076 | 2284 | FL | Major | B 1 | W 15 | B 3 | 0 |
10 | WGM Jennifer Perez Rodriguez | 32094369 | 2259 | FL | Major | B 25 | W 39 | B 29 | 0 |
11 | Vincent William Stone | 15537233 | 2248 | FL | Major | W 19 | B 8 | B 22 | 0 |
12 | Malstrom Fonseca | 13274297 | 2197 | FL | Major | B 22 | W 2 | W 18 | 0 |
13 | Vishnusankar Jonnalagadda | 16457328 | 2178 | GA | Major | W 2 | W 1 | B 4 | 0 |
14 | Vikram Rajmohan | 15521827 | 2169 | FL | Major | B 7 | W 4 | B 1 | 0 |
15 | Abhiram Sai Pothuri | 15560780 | 2161 | FL | Major | W 5 | B 9 | W 25 | 0 |
16 | Altug Ay | 31923319 | 2117 | FL | Major | B 38 | W 22 | B 39 | 0 |
17 | Aaron Marian | 15799497 | 2115 | FL | Major | W 35 | B 32 | W 33 | 0 |
18 | Maxwell Z Yang | 16416795 | 2112 | FL | Major | B 4 | W 26 | B 12 | 0 |
19 | Maxwell Barnes | 15409954 | 2105 | OK | Major | B 11 | W 3 | B 30 | 0 |
20 | WFM Sophie Li | 17143614 | 2084 | FL | Major | B 6 | B 38 | bye | 0 |
21 | Rui Jiang | 30440776 | 2076 | FL | Major | B 33 | W 40 | W 32 | 0 |
22 | Sudeep Vadderaju | 16285567 | 2073 | MO | Major | W 12 | B 16 | W 11 | 0 |
23 | Ayush Maddikonda | 15087368 | 2064 | FL | Major | W 8 | B 37 | W 35 | 0 |
24 | Om Mishra | 30019665 | 2064 | FL | Major | B 32 | W 31 | W 27 | 0 |
25 | Eric Starkman | 14556452 | 2028 | IL | Major | W 10 | B 5 | B 15 | 0 |
26 | Abhinav Naveen Mysore | 16444940 | 1996 | TX | Major | W 40 | B 18 | W 38 | 0 |
27 | Kevin Matthew Sevilla | 12632636 | 1991 | FL | Major | B 29 | W 30 | B 24 | 0 |
28 | Arjun Narayan Garg | 16563801 | 1984 | GA | Major | bye | | bye | 0 |
29 | Mr. Dhruvesh Ravishankar | 16599760 | 1982 | TX | Major | W 27 | B 33 | W 10 | 0 |
30 | Ayush Roy | 16710940 | 1958 | FL | Major | W 31 | B 27 | W 19 | 0 |
31 | Rohit Ramaswamy | 14856853 | 1952 | FL | Major | B 30 | B 24 | W 37 | 0 |
32 | Liam Murphy | 12928582 | 1950 | FL | Major | W 24 | W 17 | B 21 | 0 |
33 | Agrim Kumar | 16383244 | 1942 | FL | Major | W 21 | W 29 | B 17 | 0 |
34 | Leonel Bee | 30444207 | 1934 | TX | Major | bye | | bye | 0 |
35 | Landon Meadors | 31453265 | 1924 | GA | Major | B 17 | W 7 | B 23 | 0 |
36 | Karstein Bee | 30444186 | 1920 | TX | Major | bye | | bye | 0 |
37 | Quan Tanksley | 16600140 | 1917 | FL | Major | bye | W 23 | B 31 | 0 |
38 | Tristan Elvers | 16402658 | 1905 | FL | Major | W 16 | W 20 | B 26 | 0 |
39 | Alexander Joseph | 30585306 | 1883 | GA | Major | B 3 | B 10 | W 16 | 0 |
40 | Analaya Muneepeerakul | 16128815 | 1876 | FL | Major | B 26 | B 21 | bye | 0 |
Select section:
Select round: