10th Annual NY State Magnus High School and Junior High Chess League- April 27
10AMHSJHAPR27
Apr 27, 2025 - Apr 27, 2025
View Advance entry list
View information related to the tournament
Click to copy event link to clipboard
Share Pairings & Results with Friends !
Standings information is not yet available. Please check back later for updates.
Team Standings information is not yet available. Please check back later for updates.
Select section:
# | Name | USCF ID | Rating | State | Section | RD 1 | Total |
---|---|---|---|---|---|---|---|
1 | Andrew Beckles | 16112536 | 1705 | NY | Junior-Varsity | B 11 | 0 |
2 | Riaan Javeri | 16378238 | 1641 | NY | Junior-Varsity | W 13 | 0 |
3 | David Ologunleko | 30329721 | 1622 | NY | Junior-Varsity | B 12 | 0 |
4 | Nathanael Bredwood | 16445503 | 1603 | NY | Junior-Varsity | W 14 | 0 |
5 | Julian N Spedalieri | 17018111 | 1576 | NY | Junior-Varsity | B 15 | 0 |
6 | Gabe Bencosme-Lee | 16567427 | 1572 | NY | Junior-Varsity | W 16 | 0 |
7 | Aarush Bandreddi | 16421685 | 1571 | NY | Junior-Varsity | B 17 | 0 |
8 | Milana Ward | 16110640 | 1569 | NY | Junior-Varsity | W 18 | 0 |
9 | Christopher DeDona | 16078015 | 1551 | NY | Junior-Varsity | B 19 | 0 |
10 | Dennis Chen | 30211648 | 1473 | NY | Junior-Varsity | B 20 | 0 |
11 | Leo Slabin | 16856828 | 1466 | NY | Junior-Varsity | W 1 | 0 |
12 | Anderson Woo | 17191700 | 1465 | NY | Junior-Varsity | W 3 | 0 |
13 | Hana Carlson | 15607843 | 1459 | NY | Junior-Varsity | B 2 | 0 |
14 | Myles Sussman | 31518258 | 1416 | NY | Junior-Varsity | B 4 | 0 |
15 | Jackson Joyce | 31717849 | 1413 | NY | Junior-Varsity | W 5 | 0 |
16 | Mekhi Fraser | 15501192 | 1383 | NY | Junior-Varsity | B 6 | 0 |
17 | Gabriel Negussie | 17203877 | 1371 | NY | Junior-Varsity | W 7 | 0 |
18 | Simon Bowman | 16107893 | 1351 | NY | Junior-Varsity | B 8 | 0 |
19 | Lance Wolf | 16631191 | 1317 | NY | Junior-Varsity | W 9 | 0 |
20 | Subi Bencosme-Lee | 16470527 | 1200 | NY | Junior-Varsity | W 10 | 0 |
Select section:
Select round: